At long last, here's The List! Now, here's my disclaimer...this is how we rated the recipes according to my efforts and personal tastes. A significant part of any recipe is the person who makes it and, in this case, it was me who made every single one! Just remember that I'm not professionally trained - just an ordinary person with no formal culinary training trying my best to cook recipes from a book. Even the recipes that scored poorly would have tasted better I'm sure if Rachel herself was making them! Just read the pannacotta recipe and you'll know what I mean...
As someone who is an endless list-maker, the recipes are listed in alphabetical order for your convenience. If you're reading The List from an iPhone or iPad, you won't see the borders on the table (don't ask me why!) so the list will look wonky; therefore, you're better looking at it on a laptop or desktop...
As someone who is an endless list-maker, the recipes are listed in alphabetical order for your convenience. If you're reading The List from an iPhone or iPad, you won't see the borders on the table (don't ask me why!) so the list will look wonky; therefore, you're better looking at it on a laptop or desktop...
Recipe |
Day
|
Marks out of 10
|
Make again?
|
Amaretto tiramisu* | 175 | 10 | Yes |
Apple fool | 99 | 8 | Yes |
Artichoke pureée on toast | 43 | 2 | No |
Artichoke salad | 131 | 7 | Yes |
Asparagus and goat's cheese risotto | 138 | 7,5,6 | Yes |
Bacon and potato gratin | 4 | 8.5,9 | Yes |
Baked mushroom risotto | 156 | 7 | No |
Baked peaches with honey and pecans | 132 | 8,9 | Yes |
Baked white chocolate vanilla custards | 144 | 8 | Yes |
Banoffee pancakes | 139 | 5 | No |
Banoffee mess | 78 | 8 | Yes |
Basmati rice | 21 | - | Yes |
Battered prawn stir-fry | 120 | 9 | Yes |
Beef and red wine hot pot | 127 | 9 | Yes |
Beef pie | 141 | 9 | Yes |
Beetroot gazpacho | 151 | -1000! | No |
Broccoli and oyster sauce | 79 | 0 | No |
Brown scones with treacle and sesame seeds | 93 | 7,8 | Yes |
Brown pilaf rice | 120 | - | Yes |
Buttered cabbage | 137 | 8 | Yes |
Caramel rice pudding | 129 | 6 | Yes |
Cardamom and orange semifreddo | 102 | 10,10,7,7 | Yes |
Carrot, ginger and coconut soup | 85 | 8 | Yes |
Cauliflower soup | 100 | 8 | Yes |
Ceviche | 174 | 7 | Yes |
Chicken and bacon pilaf | 53 | 8.5 | Yes |
Chicken and chorizo with rice | 50 | 10,10 | Yes |
Chicken and couscous tagine | 61 | 7,9 | Yes |
Chicken biryani | 60 | 9 | Yes |
Chicken livers with onions | 173 | 5 | No |
Chicken noodle stir-fry | 47 | 5 | Yes |
Chicken open-pot roast | 42 | 7.5 | Yes |
Chicken paillard with creamy cucumber and courgettes* | 48,175 | 8.5,10 | Yes |
Chicken, parsnip and potato bake | 25 | 7.5 | Yes |
Chicken skewers with carrot and apple salad | 16 | -15 | No |
Chicken stir-fry | 149 | 10 | Yes |
Chicken with basil mayonnaise on toast | 82 | 8,10 | Yes |
Chickpea and aubergine salad | 6 | 2,10 | Yes |
Chocolate and banana tart | 162 | 8 | Yes |
Chocolate croissant bread and butter pudding | 101 | 10 | Yes |
Chocolate marshmallow biscuit cake | 49 | 10 | Yes |
Chocolate mascarpone mousse | 153 | 10 | Yes |
Chocolate mousse | 88 | 9 | Yes |
Chocolate mousse cake | 111 | 8 | Yes |
Chocolate, toffee and peanut squares | 128 | 5,6 | Yes |
Chocolate zabaglione | 159 | 8 | Yes |
Cinnamon baked apples | 150 | 6,6 | Yes |
Coconut and cardamom pannacotta | 103 | 1 | No |
Coconut macaroon meringue | 148 | 6 | Yes |
Conchiglie with spinach, blue cheese and pine nuts | 68 | 3 | No |
Couscous | 18 | 4,6 | Yes |
Easy lemon cake | 37 | 8 | Yes |
Easy paella | 77 | 9 | Yes |
Fattoush | 89 | 8 | Yes |
Fennel baked fish | 95 | 10 | Yes |
Fennel and mango salad | 166 | 8 | Yes |
Fennel and pink grapefruit with feta | 119 | 3,9 | Yes |
Fish chowder | 7 | 8 | Yes |
Fish stew | 22 | 7.5 | Yes |
Fish baked with potatoes | 29 | 10,10 | Yes |
Fish en papillote | 8, 15, 110 | 7,8.5,9 | Yes |
Five-minute pea soup | 67 | 7 | Yes |
Flavoured butters for steak | 58 | 8,5,4 | Yes |
Fried kale | 142 | 9 | Yes |
Fried potatoes with cabbage and chorizo | 64 | 7 | Yes |
Fruit sundae with strawberry coulis | 64 | 9,9 | Yes |
Fusilli with courgettes and lemon | 90 | 6 | Yes |
Fusilli with fried onions and olives | 157 | 0 | No |
Fusilli with tuna, capers and cream | 98 | 9 | Yes |
Garam masala pork with yoghurt | 83 | 9 | Yes |
Ginger squares with lime frosting | 152 | 9 | Yes |
Gluten-free chocolate and orange polenta cake | 111 | 8 | Yes |
Green beans with anchovies and toasted almonds | 9 | 9 | Yes |
Haricot bean and tuna salad | 143 | 5 | Yes |
Hearty lentil and onion soup | 1 | 1 | Yes |
Honey mustard pork chops | 79 | 9,9 | Yes |
Hot buttered plum pudding | 167 | 9,9 | Yes |
Huevos rancheros | 3 | 7 | Yes |
Instant dips | 155 | 8,10,5,4 | Yes |
Japanese-style salmon tartare | 160 | 8 | Yes |
Kale and bean stew | 31 | 8 | Yes |
Lamb and chickpea tagine | 112 | 5 | No |
Lamb and sweet potato curry | 33 | 4 | No |
Lamb chops with parsley and mint sauce | 46 | 8 | Yes |
Lamb meatballs | 101 | 9,10 | Yes |
Lamb pitta pockets | 5 | 6.5,10 | Yes |
Lamb shanks with potatoes and pearl barley | 101 | 8 | Yes |
Leg of lamb with roasted vegetables | 38 | 8.5 | Yes |
Lemon posset | 154 | 7 | Yes |
Little banoffee pots* | 136,175 | 6,8,10 | Yes |
Mackerel with chorizo | 30 | 5 | No |
Maple black pepper pork chops | 9 | 9 | Yes |
Mashed chickpeas on toast | 41 | 6,7 | Yes |
Mediterannean pasta | 40 | 8 | Yes |
Melon with vodka, orange and mint* | 175 | 10 | Yes |
Messes | 78,81 | 5,8,9 | Yes |
Minestrone | 97 | 9 | Yes |
Mixed root remoulade with ham | 161 | 7 | Yes |
Mushroom and Gruyère tart | 158 | 10 | Yes |
New potato salad | 126 | 6,7,9 | Yes |
Orange and almond cake | 118 | 9 | Yes |
Orange torte | 92 | 8,8 | Yes |
Oranges with honey, pistachios and mint | 9 | 7 | Yes |
Oreo chocolate fudge sundae | 9 | 9 | Yes |
Pan-fried chicken with mango salsa | 80 | 10 | Yes |
Pan-fried duck breasts with redcurrant jelly sauce | 121 | 10 | Yes |
Paprika potato wedges | 15 | 8,9 | Yes |
Parma ham and nectarine salad | 59 | 9 | Yes |
Parsnip soup with porcini oil | 123 | 9 | Yes |
Pear, almond and chocolate crumble | 171 | 9 | Yes |
Pear and blue cheese salad | 164 | 8 | Yes |
Pear and cinnamon tart | 165 | 10 | Yes |
Penne with broad beans and asparagus | 114 | 2 | No |
Penne with smoked trout | 105 | 8 | Yes |
Perfect mashed potatoes | 9 | 9 | Yes |
Perfect mushrooms on toast | 113 | 8 | Yes |
Piadine | 134 | 9,9 | Yes |
Plain boiled rice | 80 | - | Yes |
Poached eggs with bacon lentils | 66 | 3 | No |
Poppy seed scones | 87 | 8,8 | Yes |
Pork chops with sage and apple | 87 | 10 | Yes |
Pork stir-fry | 140 | 7 | Yes |
Pot-roast duck legs with onions and root vegetables | 124 | 10 | Yes |
Provençal beef stew | 117 | 7 | Yes |
Quesadillas | 147 | 7 | Yes |
Quick banana ice cream | 108 | 9 | Yes |
Quick blueberry trifles | 52 | 5 | Yes |
Quick fruit brûlée | 172 | 7 | Yes |
Quick prawn korma | 125 | 7 | Yes |
Quick red pepper and pesto focaccia | 155 | 8,10 | Yes |
Raspberry coconut pudding | 130 | 5,6,11 | Yes |
Red cabbage coleslaw | 34 | 8 | Yes |
Red lentil soup | 14 | 2 | No |
Roasted cauliflower with gremolata | 30 | 8 | Yes |
Roasted new potatoes | 137 | 8 | Yes |
Roasted sweet potatoes | 11 | 8 | Yes |
Roasted vegetable couscous | 62 | 7,7 | Yes |
Rhubarb and ginger meringues | 16 | 9 | Yes |
Root vegetable mash* | 175 | 10 | Yes |
Salmon with capers and dill | 4 | 8.5 | Yes |
Sardines on toast with basil and rocket | 135 | 9 | Yes |
Sausage and lentil stew | 56 | 9,10,10 | Yes |
Sautéed potatoes | 30 | 8 | Yes |
Scallops mornay | 55 | 9 | Yes |
Seared beef salad | 39 | 9 | Yes |
Sesame-crusted chicken | 34 | 7.75 | Yes |
Shortbread biscuits | 99,154 | 10 | Yes |
Simple lentils | 57 | 7 | Yes |
Slow-roast shoulder of pork* | 175 | 10 | Yes |
Smoked mackerel, apple and fennel salad | 107 | 6 | Yes |
Smoked salmon and avocado on rye toast | 168 | 8 | Yes |
Smoked salmon and chive fish cakes | 2 | 7.5 | Yes |
Smoked sausage, bean and root vegetable soup | 163 | 6 | No |
Spaghetti with anchovies, garlic and chilli | 28 | 6 | No |
Spanish mussels | 19 | 10 | Yes |
Spanish pork stew | 109 | 10 | Yes |
Speedy chicken noodle soup | 84 | 1 | No |
Spiced apples and pears | 86 | 6 | Yes |
Spiced baked eggs | 17 | 5 | No |
Spiced beans and corn salsa toppings for baked eggs | 54 | 5 | Yes |
Spiced chicken open sandwich | 94 | 7 | Yes |
Spiced fried chicken | 51 | 10 | Yes |
Spiced lamb pittas | 5 | 6.5 | Yes |
Spiced plums in red wine | 106 | 10,10 | Yes |
Spiced prawns, tomatoes and chickpeas | 104 | 9 | Yes |
Spicy prawns with feta and watermelon | 19 | 7 | Yes |
Spicy squid salad | 133 | 7 | Yes |
Spring vegetable roast chicken | 26 | 7.5 | Yes |
St. Clement's syllabub* | 175 | 10 | Yes |
Sticky roast carrots in maple syrup | 11 | 9 | Yes |
Stir-fried steak with kale | 142 | 9 | Yes |
Strawberry and nectarine tart | 146 | 5,6 | Yes |
Strawberries with amaretti | 32 | 7 | Yes |
Substantial lentils | 91 | 7 | Yes |
Sumac lamb chops | 45 | 8 | Yes |
Sweet potato and Gruyère tortilla | 122 | 5,6 | Yes |
Tagliatelle with bacon, peas and mint | 23 | 6 | Yes |
Tarka dahl | 63 | 2 | No |
Tarragon chicken | 96 | 8 | Yes |
Thai chickpea and mushroom curry | 145 | 8 | Yes |
Thai crab toast | 27 | 5 | Yes |
Thai mussels | 170 | 5 | No |
Thai steamed fish | 34 | 8 | Yes |
Tinned-tomato pasta | 20 | 7 | Yes |
Toffee peanut sundaes | 76 | 10,10,10 | Yes |
Tomato and goat's cheese tart | 116 | 9,9 | Yes |
Tomato and rosemary risotto with meatballs | 12 | 7.5 | Yes |
Vanilla buttercream squares | 25 | 9,9,9 | Yes |
Very fast red prawn curry | 21 | 6 | Yes |
White gazpacho | 169 | 0 | No |
Yoghurt, apricot and pistachio pots | 24 | 3,7 | Yes |
Yoghurt masala fish | 36 | 7 | Yes |
Zac's omelette wraps | 10 | 4,5,7 | Yes |
* denotes that this recipe was made as part of the grande finale dinner on Day 175
I enjoyed over read your blog post. Your blog have nice information, I got good ideas from this amazing blog. I am always searching like this type blog post. I hope I will see again. safariors
ReplyDeleteVery enjoyable to visit this blog and find something exciting and amazing.
ReplyDeletestylent
NICE for giving a chance to share ideas for your comuty i really thanks for that great post.
ReplyDeleteSafariors Guide